Gold Rate History in UAE

Daily 24K gold rates per gram in UAE for the past year (international rate converted to AED).

24K gold over the past year

Highest
AED 653.40
Lowest
AED 415.76

International rate converted to AED, per gram.

Daily rates – last 30 days

DateInternational
20 Nov 2026AED 415.76
19 Nov 2026AED 439.84
18 Nov 2026AED 445.73
17 Nov 2026AED 457.31
16 Nov 2026AED 454.11
15 Nov 2026AED 457.01
14 Nov 2026AED 457.01
13 Nov 2026AED 460.52
12 Nov 2026AED 468.61
11 Nov 2026AED 478.93
10 Nov 2026AED 486.12
9 Nov 2026AED 486.15
8 Nov 2026AED 479.61
7 Nov 2026AED 479.60
6 Nov 2026AED 476.88
5 Nov 2026AED 485.56
4 Nov 2026AED 469.66
3 Nov 2026AED 462.43
2 Nov 2026AED 460.81
1 Nov 2026AED 457.12
31 Oct 2026AED 457.12
30 Oct 2026AED 471.90
29 Oct 2026AED 477.18
28 Oct 2026AED 476.08
27 Oct 2026AED 474.20
26 Oct 2026AED 472.80
25 Oct 2026AED 471.07
24 Oct 2026AED 471.07
23 Oct 2026AED 473.04
22 Oct 2026AED 482.63

Monthly high and low

International rate converted to AED, per gram.

MonthHighLowClose
November 2026AED 486.15AED 415.76AED 415.76
October 2026AED 495.28AED 457.12AED 457.12
September 2026AED 527.03AED 487.05AED 493.23
August 2026AED 551.03AED 476.86AED 521.39
July 2026AED 492.91AED 469.04AED 480.73
June 2026AED 532.12AED 468.41AED 468.41
May 2026AED 556.82AED 516.76AED 535.81
April 2026AED 571.48AED 537.65AED 537.65
March 2026AED 632.01AED 515.04AED 539.64
February 2026AED 622.55AED 562.23AED 622.55
January 2026AED 653.40AED 508.99AED 573.89
December 2025AED 534.65AED 494.91AED 515.47
November 2025AED 497.34AED 477.31AED 497.34

Gold tools