Gold Rate History in Saudi Arabia

Daily 24K gold rates per gram in Saudi Arabia for the past year (international rate converted to SAR).

24K gold over the past year

Highest
SAR 667.19
Lowest
SAR 424.53

International rate converted to SAR, per gram.

Daily rates – last 30 days

DateInternational
20 Nov 2026SAR 424.53
19 Nov 2026SAR 449.12
18 Nov 2026SAR 455.13
17 Nov 2026SAR 466.96
16 Nov 2026SAR 463.70
15 Nov 2026SAR 466.65
14 Nov 2026SAR 466.65
13 Nov 2026SAR 470.24
12 Nov 2026SAR 478.50
11 Nov 2026SAR 489.04
10 Nov 2026SAR 496.37
9 Nov 2026SAR 496.41
8 Nov 2026SAR 489.73
7 Nov 2026SAR 489.73
6 Nov 2026SAR 486.94
5 Nov 2026SAR 495.81
4 Nov 2026SAR 479.57
3 Nov 2026SAR 472.19
2 Nov 2026SAR 470.53
1 Nov 2026SAR 466.77
31 Oct 2026SAR 466.77
30 Oct 2026SAR 481.86
29 Oct 2026SAR 487.25
28 Oct 2026SAR 486.13
27 Oct 2026SAR 484.21
26 Oct 2026SAR 482.78
25 Oct 2026SAR 481.01
24 Oct 2026SAR 481.01
23 Oct 2026SAR 483.02
22 Oct 2026SAR 492.82

Monthly high and low

International rate converted to SAR, per gram.

MonthHighLowClose
November 2026SAR 496.41SAR 424.53SAR 424.53
October 2026SAR 505.74SAR 466.77SAR 466.77
September 2026SAR 538.15SAR 497.33SAR 503.64
August 2026SAR 562.66SAR 486.92SAR 532.39
July 2026SAR 503.31SAR 478.94SAR 490.88
June 2026SAR 543.35SAR 478.29SAR 478.29
May 2026SAR 572.96SAR 527.67SAR 547.12
April 2026SAR 583.76SAR 549.08SAR 549.08
March 2026SAR 645.35SAR 525.91SAR 551.02
February 2026SAR 635.69SAR 574.10SAR 635.69
January 2026SAR 667.19SAR 519.73SAR 586.01
December 2025SAR 545.93SAR 505.36SAR 526.35
November 2025SAR 507.84SAR 487.39SAR 507.84

Gold tools